Tour Dates and Prices
| 2026 Dates | Tour (click on links for more details) | No. of days | Cost* |
| Sep 24 – 27 | Ypres Salient and the Somme | 4 | £725 |
| Oct 15 – 18 | Beers and Battlefields of Flanders | 4 | £745 |
| Nov 10 – 13 | 2026 Armistice in Ypres | 4 | £865 |
| 2027 Dates | Tour (click on links for more details) | No. of days | Cost* |
| June 10 – 13 | Ypres Salient and the Somme | 4 | £749 |
| July 1 – 4 | Normandy and the D-Day Landings | 4 | £749 |
| Sep 23 – 26 | Arnhem ‘A Bridge Too Far’ | 4 | £745 |
| Oct 14 – 17 | Beers and Battlefields of Flanders | 4 | £769 |
| Nov 10 – 13 | 2027 Armistice in Ypres | 4 | £889 |
* Price per person based on two people sharing; a single supplement will apply
All tours include:
- executive coach/minibus travel (including complimentary hot drinks, bottled water and light snacks)
- return ferry or Eurotunnel crossing
- 3 star hotel in the centre of town, including breakfast
- museum entrance fees and tour day lunches (where shown on itinerary)
- specialist battlefield guide and tour manager
- information pack
For more details please contact Rifleman Tours
Telephone: +44 (0)1908 617264 or email: info@riflemantours.co.uk
Eden Tours Limited trading as Rifleman Tours, Company Number 08915213
Registered Address: Office 285, 5 High Street, Maidenhead, Berkshire, SL6 1JN, United Kingdom



